| Vietnam Directory - W3 Global Directory LA REUNION DES MARMITES - Add:Dist: 451 / 7 Hai ba trung , P. 8, dist:3, TP.Hcm Phone: 08.62740647 - 08.62740648 - Website:http://www.lareuniondesmarmites.com Copyright 2008 © by lareuniondesmarmites. All rights reserved |
| Cake |





| Cake |





| CODE | DESSERT | PRICE | PRICE |
|---|---|---|---|
| - | - | 1 pers | 6 pers |
| DE 01 | Tarte au chocolat Chocolate black - fresh cream |
34 000 vnd | 200 000 vnd |
| DE 02 | Tarte chocolat N./coco Chocolat black - coconut |
34 000 vnd | 200 000 vnd |
| DE 04 | Tarte fraises in season Strawberry - custard cream |
32 000 vnd | 190 000 vnd |
| DE 05 | Tarte mousse passion Passion fruit |
33 000 vnd | 195 000 vnd |
| DE 06 | Tarte aux abricots Apricot - custard cream |
33 000 vnd | 195 000 vnd |
| DE 07 | Tarte aux pommes Apple - almond |
30 000 vnd | - |
| DE 09 | Tarte aux poires Pear – almond |
31 000 vnd | - |
| DE 16 | Muffin chocolat ou orange Chocolate or orange - fresh cream - sugar - egg |
25 000 vnd | - |
| DE 21 | Mousse Black Chocolate / Black-white Chocolate / strawberry Passion fruit / Banana -black chocolate |
37 000 vnd | - |
| - | - | 1 pers | 8 pers |
| DE 22 | Tiramisu | 39 000 vnd | 350 000 vnd |
| DE 23 | Cheese cake vanille | 38 000 vnd | 340 000 vnd |
| DE 24 | Cheese cake passion | 38 000 vnd | 340 000 vnd |
| Home | Le Restaurant | Delivery Menu | Reunion Island | Press | Food History | Food Info | Services |
|
08.62740647 - 08.62740648
|